Краткая справка по размерам: S (51,5 - 55,5 см), M (55,5 - 59,5 см) и L (59,5 - 61,5 см).
Таблица размеров горнолыжных шлемов Scott
XS | S | M | L | |
CM | CM | CM | CM | |
COULOIR | 51.5 - 55.5 | 55.5 - 59.5 | 59.5 - 61.5 | |
SYMBOL | 51.5 - 55.5 | 55.5 - 59.5 | 59.5 - 61.5 | |
COULTER | 51.5 - 55.5 | 55.5 - 59.5 | 59.5 - 61.5 | |
SEEKER | 49.0 - 53.0 | 53.0 - 56.0 | 56.0 - 59.0 | 59.0 - 61.0 |
TRACKER | 51.5 - 55.5 | 55.5 - 59.5 | 59.5 - 61.5 | |
SCREAM | 51.5 - 55.5 | 55.5 - 59.5 | 59.5 - 61.5 | |
APIC | 53.0 - 56.5 | 55.5 - 59.5 | 59.5 - 61.5 | |
CAMBLE | 49.0 - 53.0 | 53.0 - 56.5 | 55.5 - 59.5 | 59.5 - 61.5 |
APIC JUNIOR | 49.5 - 53.0 | 53.0 - 56.5 |
16-10-2019